Metros Running Club
ALL AGES • ALL ASPIRATIONS • ALL ABILITIES

Results - Archive 2003
Watford Half Marathon-
results
Sunday 2nd February 2003
10.30 am
Place
No
Time
Name
Cat
Pos
Team
90
916
1:25:05
SMART
Kevin
M40
90
Metros
288
1691
1:33:42
PAULL
Stephen
M40
289
Metros
954
1267
1:51:04
WOOD
Sharon
SL
956
Metros
957
1268
1:51:04
PRATT
David
M50
959
Metros
1236
789
1:58:50
READING
Barbara
W55
1238
Metros
1438
593
2:06:02
CHAMBERS
Norah
SL
1440
Metros
1514
1025
2:10:21
HARWOOD
Julia
SL
1516
Metros
1575
1262
2:15:51
ARNOLD
Raymond
M50
1577
Metros
1581
1755
2:16:23
BOATMAN
Lesley
W45
1583
Metros
Also late addition - Kirit
Ranpurar, time 2.04.14.
Watford Half Marathon- results
Sunday 2nd February 2003 10.30 am
Place |
No |
Time |
Name |
Cat |
Pos |
Team |
90 |
916 |
1:25:05 |
SMART
Kevin |
M40 |
90 |
Metros |
288 |
1691 |
1:33:42 |
PAULL
Stephen |
M40 |
289 |
Metros |
954 |
1267 |
1:51:04 |
WOOD
Sharon |
SL |
956 |
Metros |
957 |
1268 |
1:51:04 |
PRATT
David |
M50 |
959 |
Metros |
1236 |
789 |
1:58:50 |
READING
Barbara |
W55 |
1238 |
Metros |
1438 |
593 |
2:06:02 |
CHAMBERS
Norah |
SL |
1440 |
Metros |
1514 |
1025 |
2:10:21 |
HARWOOD
Julia |
SL |
1516 |
Metros |
1575 |
1262 |
2:15:51 |
ARNOLD
Raymond |
M50 |
1577 |
Metros |
1581 |
1755 |
2:16:23 |
BOATMAN
Lesley |
W45 |
1583 |
Metros |
Also late addition - Kirit Ranpurar, time 2.04.14.
Finchley 20 Race - 16th March 2003
| Position | Time | First Name | Surname | Affiliated Club | Category | Age | Race Number |
| 212 | 3:16:03 | Kirit | Ranpura | Metros | MV40 | 42 | 58 |
Flora London Half Marathon - Silverstone
Sunday 2nd March 12.10 pm
Chip
Pos |
Chip Time | Race
Number |
Surname | Firstname | Gender | Category |
Cat
Pos Chip Time |
Total
In Cat |
Club |
78 |
1:23:45 | 7305 |
Smart | Kevin | M | MV
40 - 44 |
5 |
536 |
Metros |
1772 |
1:46:20 | 7258 |
Girling | David | M | MV
50 - 54 |
65 |
218 |
Metros |
3083 |
1:55:47 | 2107 |
Zimmermann | Jasia | F | FV
40 - 44 |
63 |
214 |
Metros |
3902 |
2:02:08 | 7240 |
Boatman | Lesley | F | FV
45 - 49 |
34 |
118 |
Metros |
3926 |
2:02:17 | 7345 |
Young | Teresa | F | FV
40 - 44 |
86 |
214 |
Metros |
4060 |
2:03:42 | 7247 |
Chambers | Norah | F | FS |
596 |
1242 |
Metros |
5631 |
2:24:11 | 7259 |
Girling | Jill | F | FV
50 - 54 |
51 |
70 |
Metros |
MIADENHEAD 10
Sunday 18th April 2003
91 |
Steve Penny | 1:06:27 |
114 |
Andy Fox | 1:07:56 |
131 |
Steve Paull | 1:09:02 |
179 |
*Chris Roome | 1:11:55 |
188 |
Al Scoffham | 1:12:22 |
234 |
Koster Tavatgis | 1:14:27 |
275 |
Peter Reynolds | 1:17:17 |
277 |
Mike Billington | 1:17:19 |
362 |
Sharon Wood | 1:20:33 |
379 |
Terry Davis | 1:21:26 |
391 |
David Pratt | 1:21:57 |
428 |
Peter Rose | 1:24:02 |
434 |
Derek Bamforth | 1:24:18 |
441 |
Mervyn Stuckey | 1:24:40 |
457 |
Jackie Cope | 1:25:19 |
525 |
Kirit Ranpura | 1:28:59 |
611 |
Julia Harwood | 1:36:09 |
650 |
William Gardner | 1:39:21 |
*3rd
Vet 60-69 |
|
|
1st
male |
52:10 | |
1st
lady (20) |
58:00 | |
772 |
Last finisher | 2:18:06 |
Metros
16th male team from 31
|
||
Metros
12th ladies team from 15 |
||
Hemel 10 - results
Sunday 9th March 2003
pos |
no. |
name | age | time |
118 |
1254 |
Val Swingler | F36/3 | 1:09:37 |
204 |
460 |
Koster Tavatgis | M61/4 | 1:13:53 |
225 |
301 |
Peter Rose | M46/66 | 1:14:48 |
551 |
133 |
Adam Leary | M39/149 | 1:29:17 |
615 |
562 |
Kirit Ranpura | M42/148 | 1:32:47 |
700 |
208 |
William Gardner | M69/26 | 1:41:49 |
702 |
1134 |
Lynsey Coles | F27/45 | 1:42:04 |
703 |
94 |
Christopher Coles | M54/103 | 1:42:05 |
Flora London Marathon
Sunday 13th April 2003
209 |
Peter Stainer | 2.44.27 |
615 |
Richard Francis | 2.55.56 |
6322 |
Steve Poole | 3.47.21 |
8251 |
Steve Paull | 3.57.09 |
12412 |
Terry Burke | 4.20.22 |
2843 |
Barbara Reading | 4.27.32 |
2977 |
David Cronk | 3.23.53 |
3308 |
Louise Rogan | 4.34.47 |
15517 |
Dave Girling | 4.37.59 |
3571 |
Julia Harwood | 4.38.45 |
4332 |
Petra Otto | 4.49.49 |
5005 |
MarcellaChambers | 4.59.51 |
18550 |
Kirit Ranpura | 4.57.27 |
19054 |
Mick Christov | 5.01.17 |
7234 |
Jill Girling | 5.57.00 |
The Long Short Relay - 13th October 2003
Results Overall
| TEAM NAME | CLASS | Total
Time |
| FVS Racing Team Total | 4:51:15 |
|
| Royston A Total | 5:09:18 |
|
| Mixed Madness Total | 5:30:51 |
|
| The Pacemakers Total | 5:44:21 |
|
| London Priders Total | 5:47:11 |
|
| Mens Team Total | 5:51:04 |
|
| Wheres Pinner Again? Total | 5:55:41 |
|
| 118-118 Total | 6:00:20 |
|
| Cambridge Tri Club Total | 6:01:10 |
|
| Spring Chickens Total | 6:01:52 |
|
| Dad's Army Total | 6:02:45 |
|
| Last Minute.Com Total | 6:04:45 |
|
| RNR.com Total | 6:12:56 |
|
| Real Alers Total | 6:27:12 |
|
| Inter-City Express Total | 6:38:44 |
|
| Chipping Runners Total | 6:42:17 |
|
| Surreys Select Total | 6:44:33 |
|
| Di's Dashers Total | 7:14:25 |
Results by Class
| TEAM NAME | CLASS | STAGES
TIME |
Total
Time |
| FVS Racing Team Total | Open | 4:51:52 |
4:51:15 |
| The Pacemakers Total | Open | 5:44:21 |
5:44:21 |
| London Priders Total | Open | 5:47:11 |
5:47:11 |
| Mens Team Total | Open | 4:50:52 |
5:51:04 |
| Wheres Pinner Again? Total | Open | 5:55:41 |
5:55:41 |
| 118-118 Total | Open | 6:00:20 |
6:00:20 |
| Dad's Army Total | Open | 6:02:45 |
6:02:45 |
| Real Alers Total | Open | 6:27:12 |
6:27:12 |
| Chipping Runners Total | Open | 6:42:42 |
6:42:17 |
| Surreys Select Total | Open | 6:39:07 |
6:44:33 |
| Mixed Madness Total | Mixed | 5:30:51 |
5:30:51 |
| Cambridge Tri Club Total | Mixed | 6:01:10 |
6:01:10 |
| Spring Chickens Total | Mixed | 6:03:05 |
6:01:52 |
| Last Minute.Com Total | Mixed | 6:04:45 |
6:04:45 |
| Inter-City Express Total | Mixed | 6:38:44 |
6:38:44 |
| Di's Dashers Total | Mixed | 7:14:25 |
7:14:25 |
| Royston A Total | N/Sc | 5:09:18 |
5:09:18 |
| RNR.com Total | N/Sc | 6:12:56 |
6:12:56 |
Results by Stage by M F
| CLUB/ORGANISATION | TEAM NAME | TEAM CAPTAIN | CLASS | RUNNER'S NAME | M/F | Stage No | STAGES TIME |
| Cambridge Triathlon Club | Cambridge Tri Club | Brian Willis | Mixed | Jo Rothery | F | 1 | 1:21:44 |
| Fairlands Valley Spartans | FVS Racing Team | Brian White | Open | Steve Wells | M | 1 | 1:00:50 |
| Royston Runners | Royston A | Lewis Davies | N/Sc | John Newall | M | 1 | 1:05:26 |
| Royston Runners | Mixed Madness | Godfrey Tofts | Mixed | Godfrey Tofts | M | 1 | 1:06:47 |
| Royston Runners | The Pacemakers | Sean Allen | Open | Andrew West | M | 1 | 1:07:50 |
| Royston Runners | 118-118 | Malcolm Hall | Open | Gordon Baxter | M | 1 | 1:09:20 |
| Metros | Last Minute.Com | Steve Paull | Mixed | Steve Paull | M | 1 | 1:09:53 |
| Stragglers | Surreys Select | Colin Penn | Open | Colin Penn | M | 1 | 1:12:45 |
| Herts Phoenix AC | Mens Team | Richard Bloom | Open | Richard Bloom | M | 1 | 1:13:51 |
| RNR Committee | RNR.com | John Barrow | N/Sc | Steve Nobbs | M | 1 | 1:13:59 |
| Royston Runners | Dad's Army | Don Lay | Open | Brett Blackwell | M | 1 | 1:15:05 |
| Metros | London Priders | Andy Fox | Open | Kevin Smart | M | 1 | 1:15:17 |
| Metros | Inter-City Express | Peter Miller | Mixed | Peter Miller | M | 1 | 1:15:17 |
| Royston Runners | Di's Dashers | Di Hassen | Mixed | Paul Minion | M | 1 | 1:20:15 |
| Metros | Real Alers | Al Scoffham | Open | Terry Burke | M | 1 | 1:21:12 |
| Royston Runners | Chipping Runners | Dave Evans | Open | Mark Sutherland | M | 1 | 1:25:19 |
| Royston Runners | Spring Chickens | Libby Mitchell | Mixed | Graeme Downes | M | 1 | 1:25:20 |
| TadleyRunners | Wheres Pinner Again? | Tim OSullivan | Open | Doug Vaughan | M | 1 | 1:27:20 |
| Royston Runners | Mixed Madness | Godfrey Tofts | Mixed | Janet Tofts | F | 2 | 0:37:39 |
| Royston Runners | Spring Chickens | Libby Mitchell | Mixed | Sue Oliver | F | 2 | 0:42:03 |
| Metros | Last Minute.Com | Steve Paull | Mixed | Gill McBride | F | 2 | 0:42:27 |
| Metros | Inter-City Express | Peter Miller | Mixed | Suzanne Miller | F | 2 | 0:45:53 |
| RNR Committee | RNR.com | John Barrow | N/Sc | Eva Osbourne | F | 2 | 0:47:24 |
| Royston Runners | Di's Dashers | Di Hassen | Mixed | Di Hassen | F | 2 | 0:50:58 |
| Stragglers | Surreys Select | Colin Penn | Open | Jo Staples | F | 2 | 0:55:20 |
| Fairlands Valley Spartans | FVS Racing Team | Brian White | Open | Dave Brown | M | 2 | 0:31:10 |
| Royston Runners | Royston A | Lewis Davies | N/Sc | John Newall | M | 2 | 0:34:37 |
| Herts Phoenix AC | Mens Team | Richard Bloom | Open | Jim Davis | M | 2 | 0:35:21 |
| Royston Runners | Dad's Army | Don Lay | Open | Glenn Miller | M | 2 | 0:35:55 |
| Metros | London Priders | Andy Fox | Open | Mervyn Stuckey | M | 2 | 0:36:22 |
| Royston Runners | The Pacemakers | Sean Allen | Open | Brian Bell | M | 2 | 0:36:37 |
| Cambridge Triathlon Club | Cambridge Tri Club | Brian Willis | Mixed | John Cochrane | M | 2 | 0:39:42 |
| Metros | Real Alers | Al Scoffham | Open | Bob Manning | M | 2 | 0:42:09 |
| TadleyRunners | Wheres Pinner Again? | Tim OSullivan | Open | Steve Bienkowski | M | 2 | 0:43:26 |
| Royston Runners | Chipping Runners | Dave Evans | Open | Dave Evans | M | 2 | 0:45:32 |
| Royston Runners | 118-118 | Malcolm Hall | Open | Miles Leach | M | 2 | 0:46:52 |
| Royston Runners | Di's Dashers | Di Hassen | Mixed | Catherine Norman | F | 3 | 1:53:00 |
| Fairlands Valley Spartans | FVS Racing Team | Brian White | Open | Brian White | M | 3 | 1:18:16 |
| Royston Runners | Royston A | Lewis Davies | N/Sc | Lewis Davis | M | 3 | 1:24:02 |
| TadleyRunners | Wheres Pinner Again? | Tim OSullivan | Open | Jim Wilkinson | M | 3 | 1:27:42 |
| Royston Runners | Mixed Madness | Godfrey Tofts | Mixed | Gerry Corrance | M | 3 | 1:27:53 |
| Metros | London Priders | Andy Fox | Open | Steve Penny | M | 3 | 1:31:04 |
| Herts Phoenix AC | Mens Team | Richard Bloom | Open | Dave Beasley | M | 3 | 1:31:20 |
| Metros | Inter-City Express | Peter Miller | Mixed | Dave Young | M | 3 | 1:31:50 |
| Royston Runners | The Pacemakers | Sean Allen | Open | Paul Martin | M | 3 | 1:32:34 |
| RNR Committee | RNR.com | John Barrow | N/Sc | Colin Putley | M | 3 | 1:32:36 |
| Cambridge Triathlon Club | Cambridge Tri Club | Brian Willis | Mixed | Roy Herbst | M | 3 | 1:33:41 |
| Royston Runners | 118-118 | Malcolm Hall | Open | Malcolm Hall | M | 3 | 1:37:02 |
| Royston Runners | Spring Chickens | Libby Mitchell | Mixed | Andy Blackford | M | 3 | 1:38:30 |
| Metros | Last Minute.Com | Steve Paull | Mixed | Dave Brown | M | 3 | 1:44:00 |
| Metros | Real Alers | Al Scoffham | Open | Al Scoffham | M | 3 | 1:44:42 |
| Royston Runners | Dad's Army | Don Lay | Open | Tim Mortimer | M | 3 | 1:45:15 |
| Stragglers | Surreys Select | Colin Penn | Open | Tony Hopkins | M | 3 | 1:45:29 |
| Royston Runners | Chipping Runners | Dave Evans | Open | Daniel Paton | M | 3 | 2:00:39 |
| Royston Runners | Spring Chickens | Libby Mitchell | Mixed | Ian Brown | M | 4 | 1:12:10 |
| Fairlands Valley Spartans | FVS Racing Team | Brian White | Open | Simon Hall | M | 4 | 1:12:20 |
| Royston Runners | Royston A | Lewis Davies | N/Sc | Ian Murray | M | 4 | 1:15:13 |
| TadleyRunners | Wheres Pinner Again? | Tim OSullivan | Open | Kevin Courtney | M | 4 | 1:19:59 |
| Royston Runners | Mixed Madness | Godfrey Tofts | Mixed | Vince Long | M | 4 | 1:23:03 |
| Metros | London Priders | Andy Fox | Open | Andrew Fox | M | 4 | 1:25:39 |
| Cambridge Triathlon Club | Cambridge Tri Club | Brian Willis | Mixed | Julio d'Escrivan | M | 4 | 1:26:35 |
| Metros | Last Minute.Com | Steve Paull | Mixed | John Camprubi | M | 4 | 1:27:48 |
| Royston Runners | The Pacemakers | Sean Allen | Open | Sean Allen | M | 4 | 1:29:09 |
| Royston Runners | Dad's Army | Don Lay | Open | Joe Brown | M | 4 | 1:29:17 |
| Herts Phoenix AC | Mens Team | Richard Bloom | Open | Nick Cole | M | 4 | 1:30:20 |
| Metros | Real Alers | Al Scoffham | Open | Chris Roome | M | 4 | 1:32:55 |
| Royston Runners | 118-118 | Malcolm Hall | Open | Chris Fagan | M | 4 | 1:33:04 |
| Royston Runners | Chipping Runners | Dave Evans | Open | Gary Steel | M | 4 | 1:33:55 |
| RNR Committee | RNR.com | John Barrow | N/Sc | Rob Saines | M | 4 | 1:35:20 |
| Metros | Inter-City Express | Peter Miller | Mixed | Terry Davis | M | 4 | 1:45:45 |
| Royston Runners | Di's Dashers | Di Hassen | Mixed | Richard Stanford | M | 4 | 1:50:10 |
| Stragglers | Surreys Select | Colin Penn | Open | Nick Brown | M | 4 | 1:53:00 |
| Royston Runners | Mixed Madness | Godfrey Tofts | Mixed | Wendy Jones | F | 5 | 0:55:29 |
| Cambridge Triathlon Club | Cambridge Tri Club | Brian Willis | Mixed | Jo Riley | F | 5 | 0:59:28 |
| Metros | Last Minute.Com | Steve Paull | Mixed | Kate Heracleous | F | 5 | 1:00:37 |
| RNR Committee | RNR.com | John Barrow | N/Sc | Diane Marsh | F | 5 | 1:03:37 |
| Royston Runners | Spring Chickens | Libby Mitchell | Mixed | Libby Mitchell | F | 5 | 1:05:02 |
| Metros | Inter-City Express | Peter Miller | Mixed | Marcella Chambers | F | 5 | 1:19:59 |
| Royston Runners | Di's Dashers | Di Hassen | Mixed | Maureen Miller | F | 5 | 1:20:02 |
| Fairlands Valley Spartans | FVS Racing Team | Brian White | Open | Gavin May | M | 5 | 0:49:16 |
| Royston Runners | Royston A | Lewis Davies | N/Sc | Geoff Jones | M | 5 | 0:50:00 |
| Stragglers | Surreys Select | Colin Penn | Open | Jim Emmines | M | 5 | 0:52:33 |
| Royston Runners | 118-118 | Malcolm Hall | Open | Nick Reid | M | 5 | 0:54:02 |
| Royston Runners | Dad's Army | Don Lay | Open | Maurice Hill | M | 5 | 0:57:13 |
| TadleyRunners | Wheres Pinner Again? | Tim OSullivan | Open | Simon Montgomery | M | 5 | 0:57:14 |
| Royston Runners | Chipping Runners | Dave Evans | Open | Mick Cocker | M | 5 | 0:57:17 |
| Royston Runners | The Pacemakers | Sean Allen | Open | Jason Tyrrell | M | 5 | 0:58:11 |
| Metros | London Priders | Andy Fox | Open | Damion Stafford | M | 5 | 0:58:49 |
| Metros | Real Alers | Al Scoffham | Open | Peter Rose | M | 5 | 1:06:14 |
| Herts Phoenix AC | Mens Team | Richard Bloom | Open | Peter Fitzpatrick | M | 5 |
Windsor Half Marathon - 28th Septemeber 2003
1451 |
Kirit Ranpura | 1.52.37 |
3835 |
Angela Murphy | 2.24.46 |
3836 |
Linda Gaitskell | 2.24.46 |
3947 |
Sonya Grist | 2.30.02 |
| Winner | 1.02.43 |
|
4231 |
Last Finisher | 3.29.10 |
Datchet Dasher Thames Valley League Nov 2003
| November | |||
| MEN | |||
| 1 | Andy Williams | 30.52 | |
| 3 | Peter Stainer | 31.42 | |
| 11 | Clark Schofield | 33.23 | |
| 47 | Steve Penny | 36.39 | |
| 101 | John Stratford | 40.16 | |
| 128 | Dave Giring | 42.16 | |
| 131 | Dave Brown | 42.31 | |
| 138 | Bob Manning | 43.09 | |
| 143 | Malcolm Jackson | 43.44 | |
| 147 | Peter Rose | 44.33 | |
| 168 | Graham Haddon | 49.49 | |
| 170 | Tim Oakley | 50.11 | |
| 177 | Ian Bocock | 54.12 | |
| 179 | Chris Coles | 54.52 | |
| 183 | Terry Turner | 58.45 | |
| WOMEN | |||
| 23 | Gill McBride | 43.36 | |
| 31 | Jackie Cope | 44.23 | |
| 51 | Jasia Zimmermann | 49.35 | |
| 57 | Jane Young | 51.05 | |
| 58 | Lesley Boatman | 51.06 | |
| 70 | Lynsey Coles | 54.07 | |
| 73 | Angela Murphy | 56.22 | |
| 75 | Jill Girling | 56.46 | |
| 81 | Pat Jackson | 63.53 | |
| TEAMS | |||
| Men | |||
| 1 | Reading Road Runners | 109 | |
| 2 | Bracknell Forest | 118 | |
| 7 | Metros | 405 | |
| Women | |||
| 1 | Reading Road Runners | 11 | |
| 2 | Bracknell Forest | 17 | |
| 10 | Metros | 105 | |
Last Updated on 9/12/03
By Kevin
Metros fixture November 2003
Thames Valley League - November
| MEN | |||
| 1 | Andy Williams | 25.42 | |
| 2 | Peter Stainer | 26.59 | |
| 13 | Clark Schofield | 29.09 | |
| 25 | Steve Penny | 30.06 | |
| 75 | Dave Williams | 35.23 | |
| 76 | Damien Stafford | 35.23 | |
| 81 | Dave Brown | 35.59 | |
| 82 | Dave Pratt | 36.06 | |
| 83 | Dave Girling | 36.17 | |
| 85 | Malcolm Jackson | 36.23 | |
| 90 | Terry Burke | 36.46 | |
| 92 | Mike Billington | 36.57 | |
| 93 | Bob Manning | 37.08 | |
| 114 | Graham Haddon | 45.19 | |
| 116 | Ian Bocock | 46.12 | |
| 118 | Chris Coles | 46.47 | |
| WOMEN | |||
| 1 | Val Swingler | 31.38 | |
| 14 | Jackie Cope | 37.45 | |
| 17 | Sharon Wood | 38.1 | |
| 33 | Jasia Zimmermann | 43.55 | |
| 35 | Jane Young | 44.48 | |
| 37 | Lesley Boatman | 44.57 | |
| 40 | Teresa Young | 45.42 | |
| 41 | Gill Girling | 48.49 | |
| 43 | Anne Leigh | 52.01 | |
| 44 | Pat Jackson | 52.23 | |
| 45 | Angela Murphy | 54.09 | |
| 46 | Linda Gaitskill | 54.09 | |
| Teams | |||
| Men | |||
| 1 | Reading Road Runners | 115 | |
| 5 | Metros | 274 | |
| Women | |||
| 1 | Sandhurst Joggers | 25 | |
| 3 | Metros | ||
CLIVEDEN CROSS COUNTRY 28-Dec 2003 |
|||
| pos | time |
||
| 50 | Andy Fox | 45.54 |
|
| 93 | David Cronk | 48.37 |
|
| 94 | Steve Penny | 48.38 |
|
| 166 | Emma Rogan | 52.44 |
|
| 196 | Martin Rogan | 54.06 |
|
| 199 | Terry Burke | 54.11 |
|
| 202 | Dave Girling | 54.21 |
|
| 220 | Dave Brown | 55.25 |
|
| 270 | Henry Pickford | 57.58 |
|
| 279 | Peter Rose | 58.22 |
|
| 390 | Lesley Boatman | 64.15 |
|
| 400 | Marion Rogan | 64.42 |
|
| 427 | Chris Coles | 67.07 |
|
| 441 | Ann Marsden | 68.1 |
|
| 450 | Teresa Young | 68.55 |
|
| 454 | Lynsey Coles | 69.22 |
|
| 470 | Jill Girling | 71.33 |
|
| 477 | Mary Jordan | 72.33 |
|
| 482 | Sonya Grist | 73.15 |
|
| 509 | Anne Leigh | 80.11 |
|
| 515 | Jeanne Coker | 81.45 |
|
| last | |||
| 521 | Graham Wilson | 1.03.33 |
|
| WALK
January
|
|||
| Dave Brown | 55.59 | ||
| Barbara Robson | 70.15 | ||
| Pam Smith | approx 70.15 | ||
Woods Handicap 21st December 2003
Woods
Handicap 21st December 2003
|
||
Running
Time |
Laps |
|
| Jill Girling | 58.31 |
2 |
| Dave Girling | 73.23 |
3 |
| Andy Fox | 85.09 |
4 |
| Steve Penny | 85.09 |
4 |
| Jean Coker | 73.13 |
2 |
| Lesley Boatman | 57.27 |
2 |
| Jeanne Gates | 76 |
2 |
| Anne Leigh | 76 |
2 |
| Marcella Chambers | 57.65 |
2 |
| Linda Gaitskell | 71.03 |
2 |
| Angela Murphy | 71.03 |
2 |
| Jackie Cope | 50.47 |
2 |
| Henry Pickford | 59.28 |
2 |
| Ann Marsden | 59.28 |
2 |
| Koster Tavatgis | 44.95 |
2 |
| Dave Brown | 48.55 |
2 |
| Mervyn Stuckey | 44.95 |
2 |
| Tim Oakley | 42.11 |
1 |
| Eleanor Oakley | 42.1 |
1 |
| Errol Clarke | 54.22 |
2 |
| Jasia Zimmerman | 54.01 |
2 |
| Brian Jackson | 38.35 |
1 |
| Maria Miller | 38.03 |
1 |
| Kath Donaldson | 38.04 |
1 |
| Pat Jackson | 31.74 |
1 |
| Debbie Moynihan | 31.74 |
1 |
| Terry Burke | 47.17 |
2 |
| Dave Young | 34.22 |
1 |
| Jonathan | 34.1 |
1 |
| Amanda Young | 34.22 |
1 |
| Ian Bockock + Dog | ||
| Jane Young | 2 |
|
| Pam Smith | 1+ |
|
| Nandra | 1+ |
|
| John Smith | 1 |
|
Cliveden Cross Country - results
Sunday 29 December 2002. 11:00 am
Place |
Time |
Name | Age
Category |
Age
Grading |
Race
Number |
32 |
0:43:34 |
BIRCH, Ian | M48 |
65.45% |
518 |
57 |
0:45:49 |
FOX, Andrew | M39 |
58.24% |
286 |
73 |
0:46:51 |
SMART, Kevin | M35 |
55.50% |
381 |
138 |
0:50:32 |
STUCKEY, Mervyn | M51 |
57.78% |
314 |
144 |
0:50:53 |
TAVATGIS, Koster | M61 |
62.67% |
259 |
170 |
0:52:34 |
ROGAN, Martin | M55 |
57.43% |
442 |
177 |
0:52:55 |
SCOFFAM, Alastair | M46 |
53.07% |
254 |
233 |
0:56:01 |
GIRLING, Dave | M53 |
52.99% |
221 |
239 |
0:56:17 |
BROWN, David | M54 |
53.18% |
346 |
257 |
0:57:23 |
COPE, Jackie | F47 |
55.66% |
109 |
298 |
1:00:27 |
ROSE, Peter | M45 |
46.10% |
425 |
305 |
1:01:11 |
OAKLEY, Timothy | M43 |
44.88% |
465 |
351 |
1:04:33 |
ZIMMERMANN, Jasia | F44 |
48.21% |
466 |
376 |
1:06:17 |
BOCOCK, Ian | M53 |
44.78% |
436 |
408 |
1:11:14 |
COLES, Christopher | M54 |
42.02% |
355 |
422 |
1:12:25 |
MURPHY, Angela | F53 |
46.62% |
231 |
423 |
1:12:25 |
MARSDEN, Ann | F58 |
49.03% |
395 |
431 |
1:13:05 |
COLES, Lynsey | F27 |
39.46% |
354 |
444 |
1:16:06 |
GIRLING, Jill | F53 |
44.36% |
222 |
454 |
1:22:07 |
DONALDSON, Kath | F55 |
41.92% |
335 |
455 |
1:22:08 |
LEIGH, Bernard | M63 |
39.60% |
279 |
Kevin Smart was running with Steve Penny's number.