Metros Running Club
ALL AGES • ALL ASPIRATIONS • ALL ABILITIES

Results (click panels to open or close)
Metros Host - Mad bess woods 30th October 2011
| Position | Time | Club | Name | Cat |
| 11 | 00:35:55 | MET | Richard Francis | MV | 10 | |
| 57 | 00:40:20 | MET | Andy Fox | MV | 50 | |
| 67 | 00:41:08 | MET | Kevin Smart | MV | 60 | |
| 76 | 00:41:51 | MET | Jonny Jackson | MS | 68 | |
| 119 | 00:45:06 | MET | Terry Burke | MV | 99 | |
| 156 | 00:47:49 | MET | Gordon Valentine | MV | 123 | |
| 157 | 00:48:04 | MET | Al Scoffham | MV | 124 | |
| 169 | 00:49:09 | MET | Mark Mulvenna | MV | 129 | |
| 173 | 00:49:34 | MET | Navi Dhillon | FS | 43 | |
| 185 | 00:50:19 | MET | Jackie Cope | FV | 51 | |
| 206 | 00:52:42 | MET | Gertrude Porter | FV | 61 | |
| 220 | 00:54:10 | MET | Marion Rogan | FV | 71 | |
| 224 | 00:54:52 | MET | Julia Allen | FV | 74 | |
| 232 | 00:56:12 | MET | Sarah Westwood | FV | 80 | |
| 235 | 00:56:48 | MET | Gerry Barker | MV | 154 | |
| 243 | 00:58:50 | MET | Julia Buckley | FS | 84 | |
| 245 | 00:59:12 | MET | Ann Marsden | FV | 85 | |
| 246 | 00:59:18 | MET | Angela Murphy | FV | 86 | |
| 247 | 01:00:15 | MET | Bev Singleton | FS | 87 | |
| 253 | 01:02:19 | MET | Raquel Russell-Ponte | FV | 92 | |
| 256 | 01:04:36 | MET | Kath Donaldson | FV | 95 | |
| 259 | 01:09:56 | MET | Sonia Grist | FV | 97 | |
| DNF | - | MET | Pritesh Patel | MV |
Datchet - 13th November 2011


| Position | Time | Club | Name | Cat | |||||||
| 58 | 00:38:50 | MET | Jonny Jackson | MS | 53 | ||||||
| 70 | 00:39:28 | MET | Andy Fox | MV | 62 | ||||||
| 134 | 00:42:58 | MET | Terry Burke | MV | 117 | ||||||
| 170 | 00:44:56 | MET | Al Scoffham | MV | 146 | ||||||
| 205 | 00:46:45 | MET | Gordon Valentine | MV | 163 | ||||||
| 208 | 00:46:55 | MET | Navi Dhillon | FS | 39 | ||||||
| 223 | 00:47:42 | MET | Jackie Cope | FV | 46 | ||||||
| 235 | 00:48:05 | MET | Mark Mulvenna | MV | 178 | ||||||
| 275 | 00:51:25 | MET | Dave Swan | MV | 192 | ||||||
| 296 | 00:53:18 | MET | Marion Rogan | FV | 87 | ||||||
| 328 | 00:57:32 | MET | Julia Buckley | FS | 108 | ||||||
| 333 | 00:58:26 | MET | Ann Marsden | FV | 113 | ||||||
| 338 | 00:59:34 | MET | Raquel Russell-Ponte | FV | 117 | ||||||
| 350 | 01:05:29 | MET | Linda Gateskill | FV | 124 | ||||||
| 351 | 01:05:30 | MET | Angela Murphy | FV | 125 | ||||||
| 355 | 01:09:44 | MET | Sonia Grist | FV | 128 | ||||||
Sandhurst 2011' - 27th November 2011
63 00:35:50 MET Andy Fox
92 00:37:19 MET Kevin Smart
127 00:39:43 MET Terry Burke
164 00:41:33 MET Jonny Jackson
172 00:41:57 MET Al Scoffham
178 00:42:25 MET Navi Dhillon
182 00:42:40 MET Mark Mulvenna
201 00:43:18 MET Gordon Valentine
211 00:43:55 MET Glynn Watkins
212 00:43:57 MET Jackie Cope
252 00:47:05 MET Donna Warren
265 00:49:38 MET Dave Swan
275 00:52:59 MET Ann Marsden
279 00:53:56 MET Raquel Russell-Ponte
290 01:01:25 MET Linda Gateskill
290 01:01:25 MET Angela Murphy
Handy Cross - 11th December 2011
23 00:37:16 MET Ron Taylor MV 22 -
63 00:40:41 MET Andy Fox MV 58 -
77 00:41:49 MET Jonny Jackson MS 72 -
80 00:41:52 MET Kevin Smart MV 75 -
111 00:44:49 MET Terry Burke MV 100 -
119 00:45:15 MET Celia Brown FS - 14
166 00:48:19 MET John Gorton MV 138 -
169 00:48:39 MET Navi Dhillon FS - 29
185 00:50:15 MET Al Scoffham MV 144 -
187 00:50:18 MET Mark Mulvenna MV 145 -
194 00:50:43 MET Harriet Copland FV - 45
198 00:51:08 MET Jackie Cope FV - 48
199 00:51:15 MS Olov Hansen MV 150 -
222 00:56:47 MET Dave Swan MV 162 -
239 01:01:37 MET Ann Marsden FV - 67
Reading - 18th December 2011
52 00:41:32 MET Nathan Powell MV 48 -
81 00:43:36 MET Andy Fox MV 73 -
122 00:46:11 MET Terry Burke MV 107 -
123 00:46:12 MET Pritesh Patel MV 108 -
171 00:49:15 MET Sam Dalton MS 139 -
178 00:49:33 MET Al Scoffham MV 146 -
187 00:49:56 MET Navi Dhillon FS - 36
210 00:51:41 MET Jackie Cope FV - 46
234 00:53:18 MET Glynn Watkins MS 177 -
287 00:59:53 MET Marion Rogan FV - 85
292 01:00:54 MET Julia Buckley FS - 89
303 01:03:13 MET Ann Marsden FV - 97
313 01:04:48 MET Angela Murphy FV - 106
p8 52.65
Results Archive
The following pages are not cleanely formated:
Results Archive 2001 (only a few results)